Men |
Women |
|---|---|
Russian Federation (RUS) |
Canada (CAN) |
Ukraine (UKR) |
Japan (JPN) |
United States (USA) |
Ukraine (UKR) |
Venezuela (VEN) |
United States (USA) |
Men's Volleyball: RUS / Russian Federation![]() |
|
| No. | Name | Last Name | Age | Height | Experience | ||||
|---|---|---|---|---|---|---|---|---|---|
| (cm) | 2001 | 2005 | 2008 | 2009 | |||||
| L | 1 | Andrey | VESNIN | 27 | 169 | X | |||
| 2 | Maxim | SALMIN | 26 | 201 | |||||
| C | 3 | Alexander | KUDRYASHOV | 27 | 180 | X | X | X | |
| 4 | Georgy | PLESHKEVICH | 23 | 199 | X | X | X | ||
| 5 | Aleksey | PETROCHENKO | 29 | 192 | X | X | |||
| 6 | Evgeny | KIRILLOV | 32 | 186 | X | X | X | ||
| 7 | Aleksandr | DROZDOV | 28 | 186 | X | X | X | ||
| 8 | Maxim | SELYUTIN | 23 | 190 | X | ||||
| 9 | Dmitriy | FROLOV | 24 | 183 | X | X | |||
| 10 | Pavel | FATIN | 27 | 185 | X | ||||
| 11 | Vladimir | SHMYGIN | 25 | 192 | X | X | |||
| 12 | Alexander | SHUVAEV | 20 | 185 | |||||
| L | 13 | Vladimir | MATYUSHIN | 43 | 180 | X | X | ||
| 14 | Konstantin | SALMIN | 27 | 195 | |||||
C=Captain L=Libero
Team Experience in Deaflympics (DG) and World Championships (WC)
| DG | 2001 | Bronze |
| DG | 2005 | 4th Place |
| WC | 2008 | Silver |
| DG | 2009 | Gold |
Men's Volleyball: UKR / Ukraine![]() |
|
| No. | Name | Last Name | Age | Height | Experience | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (cm) | 1997 | 2001 | 2005 | 2008 | 2009 | |||||
| L | 1 | Leonid | DEINEKA | 35 | 176 | X | X | X | X | X |
| 2 | Volodymyr | ZELENSKYI | 24 | 193 | X | |||||
| 3 | Sergii | DROMOV | 23 | 187 | ||||||
| 4 | Illia | NIKIFOROV | 23 | 195 | X | X | ||||
| C | 5 | Oleg | ANTONYUK | 27 | 175 | X | ||||
| L | 6 | Dmytro | KUZMENKO | 23 | 180 | |||||
| 7 | Igor | ZAGORODNII | 23 | 186 | ||||||
| 8 | Sergii | BACHURIN | 24 | 193 | ||||||
| 9 | Oleksandr | PROKHORCHUK | 27 | 194 | X | X | X | |||
| 10 | Yegor | TSYMOVSKYY | 28 | 189 | X | X | X | X | ||
| 11 | Oleksii | KOSHKAROV | 21 | 191 | X | X | ||||
| 12 | Sergiy | DEMYANCHUK | 24 | 181 | X | X | ||||
C=Captain L=Libero
Team Experience in Deaflympics (DG) and World Championships (WC)
| DG | 1997 | Gold |
| DG | 2001 | Silver |
| DG | 2005 | Gold |
| WC | 2008 | Gold |
| DG | 2009 | Silver |
Men's Volleyball: USA / United States![]() |
|
| No. | Name | Last Name | Age | Height | Experience | ||
|---|---|---|---|---|---|---|---|
| (cm) | 2001 | 2005 | |||||
| 1 | Geo | KARTHEISER | 26 | 167 | |||
| 2 | Chad | ERVIN | 24 | 173 | |||
| C | 3 | Steve | HAYNIE | 46 | 188 | X | X |
| 4 | Joshua | MALASHESKIE | 35 | 188 | |||
| 5 | Scott | LEHMANN | 22 | 188 | |||
| 6 | Daniel | MORENO | 21 | 188 | |||
| 7 | Cory | BEHM | 22 | 185 | |||
| L | 8 | Danny | SENATRA | 33 | 175 | ||
| L | 9 | Andrew | BISKUPIAK | 16 | 170 | ||
| 11 | Kevin | BERRIGAN | 21 | 185 | |||
| 12 | Brandon | MCMILLAN | 21 | 185 | |||
| 13 | Terry | GOLDSCHMITZ | 37 | 188 | |||
C=Captain L=Libero
Team Experience in Deaflympics (DG) and World Championships (WC)
| DG | 2001 | 5th Place |
| DG | 2005 | 8th Place |
Men's Volleyball: VEN / Venezuela![]() |
|
| No. | Name | Last Name | Age | Height | Experience | ||
|---|---|---|---|---|---|---|---|
| (cm) | 2008 | 2009 | |||||
| L | 1 | Rosberg | PARRA | 27 | 173 | X | |
| 2 | Luis | RODRÍQUEZ | 33 | 180 | X | X | |
| 3 | Jorge | CONTRERAS | 30 | 181 | X | X | |
| 4 | Daniel | GONZALEZ | 18 | 170 | |||
| L | 5 | Pedro | PRIETO | 21 | 167 | X | X |
| 6 | John | GONZÁLEZ | 34 | 183 | X | X | |
| 7 | Yosse | BLANCO | 28 | 177 | X | ||
| C | 8 | Miguel | GONZÁLEZ | 27 | 172 | X | X |
| 9 | Jhon | SALAS | 30 | 176 | X | ||
| 10 | Julio | MONTILLA | 27 | 177 | X | X | |
| 11 | Erickson | SANCHEZ | 25 | 179 | |||
| 12 | Darwin | GONZALEZ | 25 | 176 | X | ||
C=Captain L=Libero
Team Experience in Deaflympics (DG) and World Championships (WC)
| WC | 2008 | 11th Place |
| DG | 2009 | 6th Place |
Women's Volleyball: CAN / Canada![]() |
|
| No. | Name | Last Name | Age | Height | Experience | ||
|---|---|---|---|---|---|---|---|
| (cm) | 2001 | 2008 | |||||
| 1 | Bree Garnet | SPROULE | 17 | 165 | X | ||
| L | 2 | Annie | LAU | 23 | 155 | ||
| 3 | Julia | WOLFF | 19 | 173 | |||
| 5 | Kristen | WOOD | 21 | 168 | |||
| 6 | Jill | SCHEKELLENS | 16 | 163 | |||
| 7 | Jessica | DJORDJEVSKI | 24 | 168 | X | ||
| 10 | Maria | KLASSEN | 20 | 170 | X | ||
| C | 11 | Kimberly | KEBA | 30 | 170 | X | |
| 12 | Geneviève | SAVARD | 21 | 173 | X | ||
C=Captain L=Libero
Team Experience in Deaflympics (DG) and World Championships (WC)
| WC | 2008 | 5th Place |
Women's Volleyball: JPN / Japan![]() |
|
| No. | Name | Last Name | Age | Height | Experience | |||
|---|---|---|---|---|---|---|---|---|
| (cm) | 2005 | 2008 | 2009 | |||||
| 1 | Saki | UGAYA | 20 | 170 | ||||
| C | 2 | Miho | SUGAYA | 21 | 168 | X | ||
| 3 | Satsuki | ISHIDA | 18 | 168 | ||||
| 4 | Miki | TAKARA | 20 | 153 | ||||
| 5 | Keiko | SUZUKI | 30 | 164 | X | X | X | |
| 8 | Rie | AZUMI | 20 | 166 | X | X | X | |
| L | 7 | Namiko | YANAGAWA | 25 | 156 | X | X | |
| 9 | Nanako | HATA | 20 | 164 | ||||
| 10 | Chihiro | KUMON | 18 | 166 | ||||
| 11 | Eri | NISHIUCHI | 17 | 168 | ||||
| 13 | Nami | KAWAJIRI | 23 | 162 | ||||
| L | 14 | Ayaka | ISHIHARA | 20 | 150 | |||
C=Captain L=Libero
Team Experience in Deaflympics (DG) and World Championships (WC)
| DG | 2005 | Silver |
| WC | 2008 | Silver |
| DG | 2009 | Bronze |
Women's Volleyball: UKR / Ukraine![]() |
|
| No. | Name | Last Name | Age | Height | Experience | ||||
|---|---|---|---|---|---|---|---|---|---|
| (cm) | 2001 | 2005 | 2008 | 2009 | |||||
| 1 | Oleksandra | TERESHCHUK | 25 | 180 | X | X | |||
| C | 3 | Yuliya | TOPCHIYEVA | 32 | 172 | X | X | X | |
| 4 | Natalia | NAGIBINA | 21 | 172 | |||||
| 5 | Inha | SEMIZENKO | 19 | 175 | |||||
| 6 | Kristina | ZADOROZHNIA | 23 | 167 | X | X | |||
| 7 | Iryna | IURCHENKO | 23 | 182 | X | X | |||
| 8 | Maryna | NIKULINA | 20 | 178 | X | ||||
| 9 | Yuliya | KASITS'KA | 27 | 167 | X | X | X | ||
| 10 | Iryna | MOSIICHUK | 22 | 172 | |||||
| 12 | Iryna | KOVALCHUK | 27 | 175 | X | X | X | ||
| 13 | Olena | HERIY | 26 | 182 | |||||
| L | 15 | Khrystyna | RIDOSH | 18 | 164 | ||||
| 17 | Nina | KHRAMTSOVA | 48 | 172 | X | X | X | X | |
C=Captain L=Libero
Team Experience in Deaflympics (DG) and World Championships (WC)
| DG | 2001 | Bronze |
| DG | 2005 | Gold |
| WC | 2008 | Gold |
| DG | 2009 | Gold |
Women's Volleyball: USA / United States![]() |
|
| No. | Name | Last Name | Age | Height | Experience | |||
|---|---|---|---|---|---|---|---|---|
| (cm) | 2005 | 2008 | 2009 | |||||
| 1 | Pia Marie | PAULONE | 25 | 167 | X | X | X | |
| 2 | Sarah | TUBERT | 17 | 180 | ||||
| 3 | Katelyn | REESE | 24 | 175 | X | X | ||
| L | 5 | Shana | LEHMANN | 24 | 165 | X | ||
| 6 | Ludmila | MOUNTY-WEINSTOCK | 25 | 185 | X | X | ||
| 7 | Justine | JETER | 22 | 178 | X | X | ||
| 8 | Ann | WHITED | 20 | 170 | ||||
| 9 | Madison | NITTA | 21 | 165 | ||||
| C | 11 | Kristina | BURKE | 26 | 170 | X | X | |
| 12 | Alina | AUV | 24 | 165 | X | |||
| 15 | Emma | RACILA | 23 | 185 | ||||
| 16 | Jessica | ISRAEL | 20 | 178 | ||||
C=Captain L=Libero
Team Experience in Deaflympics (DG) and World Championships (WC)
| DG | 2005 | Bronze |
| WC | 2008 | Bronze |
| DG | 2009 | Silver |
Revised U.S. Women's National Volleyball Team Roster Selected for 2013 Summer Deaflympics
01.05.2013
U.S. Deaf Beach Teams Selected for 2013 Summer Deaflympics
09.02.2013
U.S. Women's National Team Earns Silver at 2012 World Deaf Volleyball Championships
01.09.2012
U.S. Women Team Goes to Salt Lake City
13.05.2012
Champs! U.S. Women’s Team Wins Maryland Tournament
12.02.2012