 |
|
 |
 |
|
News & Media
Women's Volleyball - US National Team Selections
SIOUX FALLS, SD — July 17, 2007 — The volleyball committee under USA Deaf Sports Federation is pleased to announce the following selections to the US Women's National Volleyball Team:
- Auv, Alina
- Berrigan, Krystle (2005)
- Burke, Kristina (2005)
- Foronda, Tamijo (2005 Beach)
- Jeter, Justine
- Krieger, Amanda
- Lehmann, Shana
- Mounty-Weinstock, Ludmila
- Paulone, Micaela
- Paulone, Pia Marie (2005)
- Reese, Katelyn
- Rowinski, Christine
- Sanders, Charity (2005)
- Steib, Shawna
- Trofimenkoff, Valerie (2005)
Also, the following names were selected to the US Women's Development Volleyball Team:
- Anderson, Laurie (2005)
- Benedict, Rachel
- Johnson, Krystal
- Johnson, Paige
- Murashige, Lani
- Nikiforov, Stacy (2005)
- Rewolinski, Ursa
- Showzgrid, Michelle
- Whited, Ann
Twenty-six players attended the women's volleyball tryouts in Austin, Texas on June 29 - July 1, 2007. Those in attendance were:
| LAST, FIRST | POS | HT | CITY, STATE | SCHOOL |
| Auv, Alina | L/DS | 5' 5" | Aloha, OR | Hillsboro HS - OR |
| Anderson, Laurie | OH | 5' 4" | Washington, DC | Hersey HS - IL |
| Balmaceda, Gabriela | OH | 5' 8" | Fontana, CA | California SDR |
| Benedict, Rachel | OP | 5' 7" | Germantown, MD | Maryland SD |
| Berrigan, Krystle | S | 5' 7" | Frederick, MD | Maryland SD |
| Burke, Kristina | OH | 5' 7" | Washington, DC | Model SSD |
| Feil, Christina | MF | 5' 10" | Wilmington, DE | Maryland SD |
| Foronda, Tamijo | OH | 5' 8" | Lake Elsinore, CA | California SDR |
| Jeter, Justine | MF | 5' 9" | Noblesville, IN | Indiana SD |
| Johnson, Paige | MF | 5' 8" | N. Richland Hills, TX | Texas SD |
| Johnson, Krystal | MF | 5' 8" | N. Richland Hills, TX | Texas SD |
| Krieger, Amanda | OH | 5' 6" | Carmel, IN | Indiana SD |
| Lehmann, Shana | L/DS | 5' 6" | Norfolk, NE | Maryland SD |
| M-Weinstock, Ludmila | OP | 6' 1" | Takoma Park, MD | Model SSD |
| Murashige, Lani | L/DS | 5' 5" | Tucson, AZ | Arizona SD |
| Nikiforov, Stacy | OP | 5' 10" | Clifton Park, NY | Serrano HS |
| Paulone, Micaela | L/DS | 5' 6" | Fisher, IN | Indiana SD |
| Paulone, Pia Marie | S | 5' 6" | Fisher, IN | Indiana SD |
| Reese, Katelyn | MF | 5' 10" | San Jose, CA | Gunn HS - CA |
| Rewolinski, Ursa | OP | 5' 10" | Frederick, MD | Maryland SD |
| Rowinski, Christine | OH | 5' 9" | Rochester, NY | Hollow Hills HS East - NY |
| Sanders, Charity | OP | 6' 2" | Ridgewood, NJ | Kansas SD |
| Showzgird, Michelle | MF | 6' 0" | Grayslake, IL | Hersey HS - IL |
| Steib, Shawna | MF | 6' 1" | Iliff, CO | Caliche HS - CO |
| Trofimenkoff, Valerie | MF | 5' 10" | Washington, DC | ECDruary - ONT |
| Whited, Ann | OH | 5' 6" | Fishers, IN | Indiana SD |
| Position | Qty |
| SETTER | 2 |
| MIDDLE FRONT | 8 |
| OUTSIDE HITTER | 7 |
| OPPOSITE POSITION | 5 |
| LIBERO/DS | 4 |
| TOTAL | 26 |
Any question or request for more information should be directed to US Volleyball Team Director Mr. Patrick O'Brien at . The volleyball committee's webpage is at http://www.usdeafsports.org/volleyball.
Posted: July 17, 2007
[ Back to News Main Page ]
|
|
 |
| |